The iPhone 17 costs only about 0.007 BTC, while 14 years ago, it cost 162 BTC to buy an iPhone 4S
3hours ago
According to Coingecko data from Odaily Planet Daily, the price of iPhone 17 is only about 0.0072 BTC. Although the price of iPhone remains at $799, the price of BTC has almost doubled in the past year, rising from $57,000 to $112,700. The corresponding Bitcoin prices of iPhone phones over the years are as follows:
iPhone 4s: 162 BTC (2011);
iPhone 5: 52 BTC (2012);
iPhone 5s: 5.04 BTC (2013);
iPhone 6: 1.65 BTC (2014);
iPhone 6s: 2.76 BTC (2015);
iPhone 7: 1.07 BTC (2016);
iPhone 8: 0.19 BTC (2017);
iPhone X: 0.13 BTC (2017);
iPhone XS: 0.15 BTC (2018);
iPhone 11: 0.068 BTC (2019);
iPhone 12: 0.051 BTC (2020);
iPhone 13: 0.018 BTC (2021);
iPhone 14: 0.042 BTC (2022);
iPhone 15: 0.031 BTC (2023);
iPhone 16: 0.014 BTC (2024).

Download Odaily App
Let Some People Understand Web3.0 First
